The mortgage interest rate for your OHFA loan depends on the homeownership product for which you qualify and if you choose to take advantage of down payment assistance or other product options. Rates are subject to change daily. Mortgage rates are updated every Monday through Friday at 9:30 AM.
Credit Score Requirements
Loan Type:
Conventional, USDA and VA Loans: 640 or higher
FHA Loans: 650 or higher
For advice on improving your credit score, please contact a HUD-approved counseling agency in Ohio.
Mortgage Interest Rates
– Updated 7/9/25 at 9:30am
Traditional First-time Homebuyer Program |
|||
FHA, VA, USDA-RD 30-Year Fixed Rate Loans | |||
First-Time Homebuyer Program | Ohio Heroes | Grants for Grads | |
---|---|---|---|
With No OHFA Assistance | 5.000% | 4.750% | N/A |
With 3.5% OHFA DPA | 6.375% | 6.125% | 6.250% |
Conventional 30-Year Fixed Rate Loans | |||
First-Time Homebuyer Program | Ohio Heroes | Grants for Grads | |
With No OHFA Assistance | 5.500% | 5.250% | N/A |
With 3% OHFA DPA | 6.625% | 6.375% | 6.500% |
First-time Homebuyer EDGE, MTC Plus, Next Home Programs |
|||
FHA, VA, USDA-RD 30-Year Fixed Rate Loans | |||
Homebuyer Program | Ohio Heroes | Grants for Grads | |
---|---|---|---|
With No OHFA Assistance | 6.625% | 6.375% | N/A |
With 3.5% OHFA DPA | 7.125% | 6.875% | 7.000% |
Conventional 30-Year Fixed Rate Loans | |||
Homebuyer Program | Ohio Heroes | Grants for Grads | |
With No OHFA Assistance | 7.000% | 6.750% | N/A |
With 3% OHFA DPA | 7.500% | 7.250% | 7.375% |
Refinance Program |
|
FHA, VA, USDA-RD 30-Year Fixed Rate Loans | |
Subordinating Original DPA | 7.125% |
Conventional 30-Year Fixed Rate Loans | |
Subordinating Original DPA | 7.750% |